The Utility
| Retail Price | Monthly Payment | |
| Size | 1x8 Ship Lap Pine or T 1-11 (special order) |
|
| 8x8 | $2,047.50 | $89.58 |
| 8x12 | $2,350.00 | $102.81 |
| 8x14 | $2,570.00 | $112.44 |
| 8x16 | $2,790.00 | $122.06 |
| 10x12 | $2,730.00 | $119.44 |
| 10x14 | $2,950.00 | $129.06 |
| 10x16 | $3,335.00 | $145.91 |
| 12x12 | $3,600.00 | $157.50 |
| 12x14 | $3,820.00 | $167.13 |
| 12x16 | $4,205.00 | $183.97 |
| 12x18 | $4,590.00 | $196.88 |
| 12x20 | $4,975.00 | $196.88 |
The Utility Storage Building with its industry standard gable roof is another popular model. It comes standard with Utility Wall Height 7’ 3”, 2x6 Floor Joists, 24" on center, 3/4" Advantech Flooring, 4x4 Skids, Stamped Roof Trusses 24" on center, Metal Roof, 5/8" Roof Sheathing, 1 - 56” double door, Solid doors, heavy duty hinges, Keyed Entry, Latched door system, 1x8 Shiplap Pine, Pine Trim.
| Options avaliable for this model | Price |
| Additional Door | $150.00 |
| Non-Standard Size Door | $125.00 |
| Steel Entry Door | $275.00 |
| 22"x30" Single Pane Window With Screen | $100.00 |
| 36"x36" Single Pane Window With Screen | $125.00 |
| 4 Foot Porch with Rails | $525.00 |
| 4'x6' Ramp | $150.00 |
| 12"x12" Vent | $50.00 |
| Architectual Shingles | plus $1. per sq ft |
| pricing subject to change without notice | |





