Sizes, Roof Style & Pricing

The Utility
Size Retail Price Monthly Payment
8x8 $2,149.35 $94.03
8x12 $2,467.50 $107.95
8x14 $2,698.50 $118.05
8x16 $2,929.50 $128.16
10x12 $2,866.50 $125.40
10x14 $3,097.50 $135.51
10x16 $3,501.75 $153.20
12x12 $3,780.00 $165.37
12x14 $4,011.00 $175.48
12x16 $4,415.25 $193.16
12x18 $4,819.50 $210.85
12x20 $5,223.75 $228.53
The Gambrel
Size Retail Price Monthly Payment
8x8 $2,044.87 $89.46
8x12 $2,362.50 $103.55
8x14 $2,593.50 $113.46
8x16 $2,824.50 $123.57
10x12 $2,709.00 $118.51
10x14 $2,940.00 $128.62
10x16 $3,344.25 $146.31
12x12 $3,517.50 $153.89
12x14 $3,748.50 $163.99
12x16 $4,152.75 $181.68
12x18 $4,557.00 $199.36
12x20 $4,961.25 $217.05

Prices subject to change without notice. Payments based on 48 month agreement with 2 payments down. * Financing available up to $10,000.00, amounts over $5,500.00 require a larger down payment.

Options & Pricing

Options Price
Additional Door $150.00
Non-Standard Size Door $125.00
Steel Entry Door $275.00
22"x30" Single Pane Window With Screen $100.00
36"x36" Single Pane Window With Screen $125.00
4 Foot Porch with Rails $525.00
4'x6' Ramp $150.00
12"x12" Vent $50.00
Architectual Shingles plus $1. per sq ft
Download Shed Brochure